Normal Nephon Creatures
NORMAL |
| Bleed Flame Hound | | Blue Flame Hound |
HP: | 276 | | HP: | 288 | |
O.P: | 46 | | O.P: | 46 | |
Power: | 41 (+4) | | Power: | 41 (+4) | |
Knowledge: | 10 (+1) | | Knowledge: | 10 (+1) | |
Alacrity: | 25 (+2) | | Alacrity: | 24 (+1) | |
Luck: | 11 (+1) | | Luck: | 11 (+1) | |
Health: | 23 (+2) | | Health: | 24 (+3) | |
Passive: | 450 fire damage | Passive: | 450 fire damage |
| Green Flame Hound | | Purple Flame Hound |
HP: | 264 | | HP: | 276 | |
O.P: | 33 | | O.P: | 33 | |
Power: | 10 (+1) | | Power: | 10 (+1) | |
Knowledge: | 47 (+4) | | Knowledge: | 47 (+4) | |
Alacrity: | 18 (+2) | | Alacrity: | 18 (+2) | |
Luck: | 13 (+2) | | Luck: | 12 (+1) | |
Health: | 22 (+1) | | Health: | 23 (+2) | |
Passive: | 450 fire damage | Passive: | 450 fire damage |
| Gray Flame Hound | | Red Flame Hound |
HP: | 516 | | HP: | 516 | |
O.P: | 33 | | O.P: | 33 | |
Power: | 28 (+2) | | Power: | 28 (+2) | |
Knowledge: | 10 (+1) | | Knowledge: | 11 (+2) | |
Alacrity: | 19 (+2) | | Alacrity: | 18 (+1) | |
Luck: | 10 (+1) | | Luck: | 10 (+1) | |
Health: | 43 (+4) | | Health: | 43 (+4) | |
Passive: | 450 fire damage | Passive: | 450 fire damage |
| Purple Sparkling Hound | | Blue Sparkling Hound |
HP: | 288 | | HP: | 276 | |
O.P: | 28 | | O.P: | 28 | |
Power: | 16 (+1) | | Power: | 16 (+1) | |
Knowledge: | 24 (+2) | | Knowledge: | 25 (+3) | |
Alacrity: | 20 (+2) | | Alacrity: | 21 (+3) | |
Luck: | 26 (+3) | | Luck: | 25 (+2) | |
Health: | 24 (+2) | | Health: | 0 (+0) | |
Passive: | 450 fire damage | Passive: | 450 fire damage |
| Red Sparkling Hound | | Blue Sparkling Hound |
HP: | 300 | | HP: | 276 | |
O.P: | 28 | | O.P: | 45 | |
Power: | 16 (+1) | | Power: | 40 (+3) | |
Knowledge: | 24 (+2) | | Knowledge: | 10 (+1) | |
Alacrity: | 20 (+2) | | Alacrity: | 26 (+3) | |
Luck: | 25 (+2) | | Luck: | 11 (+1) | |
Health: | 25 (+3) | | Health: | 23 (+2) | |
Passive: | 450 fire damage | Passive: | 450 fire damage |
| Mutant Flame Hound | | Otome Mini Ghost |
HP: | 276 | | HP: | 264 | |
O.P: | 47 | | O.P: | 34 | |
Power: | 42 (+5) | | Power: | 10 (+1) | |
Knowledge: | 10 (+1) | | Knowledge: | 48 (+5) | |
Alacrity: | 24 (+1) | | Alacrity: | 18 (+2) | |
Luck: | 11 (+1) | | Luck: | 12 (+1) | |
Health: | 23 (+2) | | Health: | 22 (+1) | |
Passive: | 600 fire damage | Passive: | 450 dark damage |
| Sea Mini Ghost | | Mori Mini Ghost |
HP: | 264 | | HP: | 264 | |
O.P: | 34 | | O.P: | 33 | |
Power: | 11 (+2) | | Power: | 10 (+1) | |
Knowledge: | 47 (+4) | | Knowledge: | 47 (+4) | |
Alacrity: | 0 (+0) | | Alacrity: | 19 (+3) | |
Luck: | 12 (+1) | | Luck: | 12 (+1) | |
Health: | 22 (+1) | | Health: | 22 (+1) | |
Passive: | 450 dark damage | Passive: | 450 dark damage |
| Cliff Mini Ghost | | Rock Mini Ghost |
HP: | 276 | | HP: | 516 | |
O.P: | 45 | | O.P: | 32 | |
Power: | 40 (+3) | | Power: | 27 (+1) | |
Knowledge: | 10 (+1) | | Knowledge: | 11 (+2) | |
Alacrity: | 26 (+3) | | Alacrity: | 19 (+2) | |
Luck: | 11 (+1) | | Luck: | 10 (+1) | |
Health: | 23 (+2) | | Health: | 43 (+4) | |
Passive: | 450 dark damage | Passive: | 450 dark damage |
| Desert Mini Ghost | | Water Mini Ghost |
HP: | 516 | | HP: | 276 | |
O.P: | 32 | | O.P: | 29 | |
Power: | 27 (+1) | | Power: | 17 (+2) | |
Knowledge: | 10 (+1) | | Knowledge: | 25 (+3) | |
Alacrity: | 20 (+3) | | Alacrity: | 20 (+2) | |
Luck: | 10 (+1) | | Luck: | 25 (+2) | |
Health: | 43 (+4) | | Health: | 23 (+1) | |
Passive: | 450 dark damage | Passive: | 450 dark damage |
| Grass Mini Ghost | | Gentlemen Mini Ghost |
HP: | 288 | | HP: | 288 | |
O.P: | 27 | | O.P: | 33 | |
Power: | 16 (+1) | | Power: | 10 (+1) | |
Knowledge: | 23 (+1) | | Knowledge: | 47 (+4) | |
Alacrity: | 21 (+3) | | Alacrity: | 17 (+1) | |
Luck: | 26 (+3) | | Luck: | 12 (+1) | |
Health: | 24 (+2) | | Health: | 24 (+3) | |
Passive: | 450 dark damage | Passive: | 600 dark damage |
| Cemetery Mini Ghost | | Underground Mini Ghost |
HP: | 288 | | HP: | 288 | |
O.P: | 28 | | O.P: | 28 | |
Power: | 17 (+2) | | Power: | 16 (+1) | |
Knowledge: | 23 (+1) | | Knowledge: | 25 (+3) | |
Alacrity: | 22 (+4) | | Alacrity: | 20 (+2) | |
Luck: | 24 (+1) | | Luck: | 25 (+2) | |
Health: | 24 (+2) | | Health: | 24 (+2) | |
Passive: | 450 dark damage | Passive: | 450 dark damage |
| Strong Candle | | Oblivion Candle |
HP: | 288 | | HP: | 276 | |
O.P: | 46 | | O.P: | 34 | |
Power: | 41 (+4) | | Power: | 11 (+2) | |
Knowledge: | 10 (+1) | | Knowledge: | 47 (+4) | |
Alacrity: | 24 (+1) | | Alacrity: | 17 (+1) | |
Luck: | 11 (+1) | | Luck: | 12 (+1) | |
Health: | 24 (+3) | | Health: | 23 (+2) | |
Passive: | 450 light damage | Passive: | 450 light damage |
| Green Candle | | Blessed Candle |
HP: | 264 | | HP: | 264 | |
O.P: | 34 | | O.P: | 34 | |
Power: | 10 (+1) | | Power: | 10 (+1) | |
Knowledge: | 48 (+5) | | Knowledge: | 48 (+5) | |
Alacrity: | 18 (+2) | | Alacrity: | 18 (+2) | |
Luck: | 12 (+1) | | Luck: | 12 (+1) | |
Health: | 22 (+1) | | Health: | 22 (+1) | |
Passive: | 450 light damage | Passive: | 450 light damage |
| Courage Candle | | Justice Candle |
HP: | 288 | | HP: | 516 | |
O.P: | 46 | | O.P: | 33 | |
Power: | 41 (+4) | | Power: | 28 (+2) | |
Knowledge: | 10 (+1) | | Knowledge: | 10 (+1) | |
Alacrity: | 24 (+1) | | Alacrity: | 19 (+2) | |
Luck: | 11 (+1) | | Luck: | 10 (+1) | |
Health: | 24 (+3) | | Health: | 43 (+4) | |
Passive: | 450 light damage | Passive: | 450 light damage |
| Indomitable Candle | | Happy Candle |
HP: | 528 | | HP: | 288 | |
O.P: | 33 | | O.P: | 28 | |
Power: | 28 (+2) | | Power: | 17 (+2) | |
Knowledge: | 10 (+1) | | Knowledge: | 23 (+1) | |
Alacrity: | 18 (+1) | | Alacrity: | 20 (+2) | |
Luck: | 10 (+1) | | Luck: | 26 (+3) | |
Health: | 44 (+5) | | Health: | 24 (+2) | |
Passive: | 600 light damage | Passive: | 450 light damage |
| Desire Candle | | Rage Candle |
HP: | 288 | | HP: | 276 | |
O.P: | 28 | | O.P: | 46 | |
Power: | 16 (+1) | | Power: | 41 (+4) | |
Knowledge: | 24 (+2) | | Knowledge: | 10 (+1) | |
Alacrity: | 21 (+3) | | Alacrity: | 25 (+2) | |
Luck: | 25 (+2) | | Luck: | 11 (+1) | |
Health: | 24 (+2) | | Health: | 23 (+2) | |
Passive: | 450 light damage | Passive: | 450 light damage |
| Revenge Candle | | Levitt |
HP: | 264 | | HP: | 276 | |
O.P: | 46 | | O.P: | 29 | |
Power: | 41 (+4) | | Power: | 18 (+3) | |
Knowledge: | 10 (+1) | | Knowledge: | 23 (+1) | |
Alacrity: | 26 (+3) | | Alacrity: | 20 (+2) | |
Luck: | 11 (+1) | | Luck: | 26 (+3) | |
Health: | 22 (+1) | | Health: | 23 (+1) | |
Passive: | 450 light damage | Passive: | 600 water damage |
| Ribit | | Rubit |
HP: | 288 | | HP: | 288 | |
O.P: | 28 | | O.P: | 28 | |
Power: | 17 (+2) | | Power: | 17 (+2) | |
Knowledge: | 23 (+1) | | Knowledge: | 23 (+1) | |
Alacrity: | 21 (+3) | | Alacrity: | 21 (+3) | |
Luck: | 25 (+2) | | Luck: | 25 (+2) | |
Health: | 24 (+2) | | Health: | 24 (+2) | |
Passive: | 450 water damage | Passive: | 450 water damage |
| Lobit | | Bubbit |
HP: | 276 | | HP: | 516 | |
O.P: | 28 | | O.P: | 32 | |
Power: | 16 (+1) | | Power: | 27 (+1) | |
Knowledge: | 24 (+2) | | Knowledge: | 10 (+1) | |
Alacrity: | 22 (+4) | | Alacrity: | 20 (+3) | |
Luck: | 25 (+2) | | Luck: | 10 (+1) | |
Health: | 23 (+1) | | Health: | 43 (+4) | |
Passive: | 450 water damage | Passive: | 450 water damage |
| Rat | | Ruit |
HP: | 516 | | HP: | 516 | |
O.P: | 33 | | O.P: | 33 | |
Power: | 28 (+2) | | Power: | 28 (+2) | |
Knowledge: | 10 (+1) | | Knowledge: | 10 (+1) | |
Alacrity: | 19 (+2) | | Alacrity: | 19 (+2) | |
Luck: | 10 (+1) | | Luck: | 10 (+1) | |
Health: | 43 (+4) | | Health: | 43 (+4) | |
Passive: | 450 water damage | Passive: | 450 water damage |
| Reut | | Wyatt |
HP: | 288 | | HP: | 264 | |
O.P: | 33 | | O.P: | 33 | |
Power: | 10 (+1) | | Power: | 10 (+1) | |
Knowledge: | 47 (+4) | | Knowledge: | 47 (+4) | |
Alacrity: | 17 (+1) | | Alacrity: | 19 (+3) | |
Luck: | 12 (+1) | | Luck: | 12 (+1) | |
Health: | 24 (+3) | | Health: | 22 (+1) | |
Passive: | 450 water damage | Passive: | 450 water damage |
| Levint | | Rubinth |
HP: | 276 | | HP: | 276 | |
O.P: | 33 | | O.P: | 46 | |
Power: | 10 (+1) | | Power: | 41 (+4) | |
Knowledge: | 47 (+4) | | Knowledge: | 10 (+1) | |
Alacrity: | 18 (+2) | | Alacrity: | 25 (+2) | |
Luck: | 12 (+1) | | Luck: | 11 (+1) | |
Health: | 23 (+2) | | Health: | 23 (+2) | |
Passive: | 450 water damage | Passive: | 450 water damage |
| Morning Glory | | Rose |
HP: | 276 | | HP: | 276 | |
O.P: | 33 | | O.P: | 46 | |
Power: | 10 (+1) | | Power: | 41 (+4) | |
Knowledge: | 47 (+4) | | Knowledge: | 10 (+1) | |
Alacrity: | 18 (+2) | | Alacrity: | 25 (+2) | |
Luck: | 12 (+1) | | Luck: | 11 (+1) | |
Health: | 23 (+2) | | Health: | 23 (+2) | |
Passive: | 450 wind damage | Passive: | 450 wind damage |
| Violet | | Bell Flower |
HP: | 276 | | HP: | 276 | |
O.P: | 33 | | O.P: | 47 | |
Power: | 10 (+1) | | Power: | 42 (+5) | |
Knowledge: | 47 (+4) | | Knowledge: | 10 (+1) | |
Alacrity: | 18 (+2) | | Alacrity: | 24 (+1) | |
Luck: | 12 (+1) | | Luck: | 11 (+1) | |
Health: | 23 (+2) | | Health: | 23 (+2) | |
Passive: | 450 wind damage | Passive: | 450 wind damage |
| Rapeseed Flower | | Hanasumi Kasumi |
HP: | 300 | | HP: | 276 | |
O.P: | 28 | | O.P: | 28 | |
Power: | 16 (+1) | | Power: | 16 (+1) | |
Knowledge: | 25 (+3) | | Knowledge: | 25 (+3) | |
Alacrity: | 19 (+1) | | Alacrity: | 21 (+3) | |
Luck: | 25 (+2) | | Luck: | 25 (+2) | |
Health: | 25 (+3) | | Health: | 23 (+1) | |
Passive: | 450 wind damage | Passive: | 450 wind damage |
| Trumpet Vine | | Hanamusa Waslena |
HP: | 264 | | HP: | 276 | |
O.P: | 34 | | O.P: | 29 | |
Power: | 10 (+1) | | Power: | 16 (+1) | |
Knowledge: | 48 (+5) | | Knowledge: | 26 (+4) | |
Alacrity: | 18 (+2) | | Alacrity: | 21 (+3) | |
Luck: | 12 (+1) | | Luck: | 24 (+1) | |
Health: | 22 (+1) | | Health: | 23 (+1) | |
Passive: | 450 wind damage | Passive: | 450 wind damage |
| Solomon's Seal | | God Willow |
HP: | 516 | | HP: | 516 | |
O.P: | 33 | | O.P: | 34 | |
Power: | 27 (+1) | | Power: | 29 (+3) | |
Knowledge: | 12 (+3) | | Knowledge: | 10 (+1) | |
Alacrity: | 18 (+1) | | Alacrity: | 18 (+1) | |
Luck: | 10 (+1) | | Luck: | 10 (+1) | |
Health: | 43 (+4) | | Health: | 43 (+4) | |
Passive: | 450 wind damage | Passive: | 450 wind damage |
| Iris | | | |
HP: | 276 | | | | |
O.P: | 34 | | | | |
Power: | 10 (+1) | | | | |
Knowledge: | 48 (+5) | | | | |
Alacrity: | 17 (+1) | | | | |
Luck: | 12 (+1) | | | | |
Health: | 23 (+2) | | | | |
Passive: | 600 wind damage | | |
No comments :
Post a Comment