HERO | |||||
Daemonic Kobold | Witch Mago | ||||
HP: | 288 | HP: | 312 | ||
O.P: | 44 | O.P: | 43 | ||
Power: | 12 (+1) | Power: | 12 (+1) | ||
Knowledge: | 64 (+9) | Knowledge: | 62 (+7) | ||
Alacrity: | 20 (+2) | Alacrity: | 21 (+3) | ||
Luck: | 15 (+2) | Luck: | 14 (+1) | ||
Health: | 24 (+1) | Health: | 26 (+3) | ||
Passive: | 15% weaken fire res | Passive: | 15% weaken light res | ||
Doreas | Spearman Knight | ||||
HP: | 348 | HP: | 648 | ||
O.P: | 33 | O.P: | 42 | ||
Power: | 18 (+1) | Power: | 36 (+4) | ||
Knowledge: | 31 (+5) | Knowledge: | 12 (+1) | ||
Alacrity: | 22 (+2) | Alacrity: | 21 (+2) | ||
Luck: | 35 (+4) | Luck: | 12 (+1) | ||
Health: | 29 (+3) | Health: | 54 (+7) | ||
Passive: | 15% weaken water res | Passive: | 20% undead damage | ||
Dove | Time Schlut | ||||
HP: | 648 | HP: | 324 | ||
O.P: | 41 | O.P: | 58 | ||
Power: | 35 (+3) | Power: | 51 (+6) | ||
Knowledge: | 12 (+1) | Knowledge: | 14 (+3) | ||
Alacrity: | 22 (+3) | Alacrity: | 29 (+2) | ||
Luck: | 12 (+1) | Luck: | 14 (+2) | ||
Health: | 54 (+7) | Health: | 27 (+2) | ||
Passive: | 20% animal damage | Passive: | 25% cooldown reduction | ||
Emoties | Truik | ||||
HP: | 672 | HP: | 336 | ||
O.P: | 40 | O.P: | 58 | ||
Power: | 34 (+2) | Power: | 52 (+7) | ||
Knowledge: | 12 (+1) | Knowledge: | 12 (+1) | ||
Alacrity: | 21 (+2) | Alacrity: | 30 (+3) | ||
Luck: | 12 (+1) | Luck: | 13 (+1) | ||
Health: | 56 (+9) | Health: | 28 (+3) | ||
Passive: | 15% weaken land res | Passive: | 20% demon damage | ||
Gryphon | Mask Goole | ||||
HP: | 336 | HP: | 360 | ||
O.P: | 57 | O.P: | 35 | ||
Power: | 51 (+6) | Power: | 20 (+3) | ||
Knowledge: | 12 (+1) | Knowledge: | 30 (+4) | ||
Alacrity: | 31 (+4) | Alacrity: | 22 (+2) | ||
Luck: | 13 (+1) | Luck: | 33 (+2) | ||
Health: | 28 (+3) | Health: | 30 (+4) | ||
Passive: | 15% weaken wind res | Passive: | 15% weaken dark res | ||
Crybaby Rudolph | Christmas Fairy | ||||
HP: | 336 | HP: | 300 | ||
O.P: | 33 | O.P: | 43 | ||
Power: | 18 (+1) | Power: | 12 (+1) | ||
Knowledge: | 31 (+5) | Knowledge: | 63 (+8) | ||
Alacrity: | 25 (+5) | Alacrity: | 20 (+2) | ||
Luck: | 33 (+2) | Luck: | 15 (+2) | ||
Health: | 28 (+2) | Health: | 25 (+2) | ||
Passive: | 35% magic drop | Passive: | 15% cold attack | ||
Foxy Tail | Houndsble | ||||
HP: | 288 | HP: | 336 | ||
O.P: | 43 | O.P: | 58 | ||
Power: | 12 (+1) | Power: | 52 (+7) | ||
Knowledge: | 62 (+7) | Knowledge: | 12 (+1) | ||
Alacrity: | 21 (+3) | Alacrity: | 29 (+2) | ||
Luck: | 16 (+3) | Luck: | 14 (+2) | ||
Health: | 24 (+1) | Health: | 28 (+3) | ||
Passive: | target cap ignore | Passive: | 50% damage return | ||
Colonel Penguin | Princess Luna | ||||
HP: | 324 | HP: | 360 | ||
O.P: | 57 | O.P: | 33 | ||
Power: | 51 (+6) | Power: | 18 (+1) | ||
Knowledge: | 12 (+1) | Knowledge: | 30 (+4) | ||
Alacrity: | 32 (+5) | Alacrity: | 24 (+4) | ||
Luck: | 13 (+1) | Luck: | 33 (+2) | ||
Health: | 27 (+2) | Health: | 30 (+4) | ||
Passive: | 4% avoidance | Passive: | 2% magic absorb | ||
Kuman | Apprentice Little Witch | ||||
HP: | 636 | HP: | 348 | ||
O.P: | 42 | O.P: | 33 | ||
Power: | 36 (+4) | Power: | 18 (+1) | ||
Knowledge: | 12 (+1) | Knowledge: | 31 (+5) | ||
Alacrity: | 22 (+3) | Alacrity: | 23 (+3) | ||
Luck: | 12 (+1) | Luck: | 34 (+3) | ||
Health: | 53 (+6) | Health: | 29 (+3) | ||
Passive: | 15% defense capability | Passive: | 4% all abnormal res sitting | ||
Lycanthrope | |||||
HP: | 336 | ||||
O.P: | 58 | ||||
Power: | 52 (+7) | ||||
Knowledge: | 12 (+1) | ||||
Alacrity: | 29 (+2) | ||||
Luck: | 14 (+2) | ||||
Health: | 28 (+3) | ||||
Passive: | 20% animal damage |
Time schlut'25% skill cooldown reduction. Does it any good for thief?
ReplyDeleteNo since Thief doesn't have any cooldowns.
Delete