Top rebirths
| ||||
Guild | Amount | |||
Vivid | 13 | |||
Sakura | 6 | |||
AoG | 5 | |||
Warlords | 3 | |||
Supremacy | 2 | |||
Zantetsuken | 2 | |||
FRESh | 1 |
Top high levels
| ||||
Guild | Amount | |||
AoG | 22 | |||
Sakura | 19 | |||
Vivid | 15 | |||
FRESh | 8 | |||
Warlords | 7 | |||
Zantetsuken | 7 | |||
Supremacy | 6 |
Name | Level | Rebirth | Guild | Class Rank |
Squire/Warrior
| ||||
Kenshin | 608 | 0 | FRESh | 1 |
Imperius | 587 | 0 | Sakura | 2 |
Coud | 560 | 0 | Supremacy | 3 |
Weapon_3000 | 517 | 0 | Supremacy | 4 |
GOML | 502 | 2 | Vivid | 5 |
Gassy | 502 | 2 | Vivid | 6 |
QingLong | 490 | 0 | Warlords | 7 |
Archer/Lancer
| ||||
Poison | 652 | 4 | Vivid | 1 |
Okkin | 629 | 2 | Sakura | 2 |
Jim1 | 614 | 1 | AoG | 3 |
Secos | 610 | 0 | AoG | 4 |
XOML | 605 | 0 | Vivid | 5 |
Shianna | 593 | 0 | Warlords | 6 |
Persephone | 570 | 1 | AoG | 7 |
Sphere | 548 | 0 | Warlords | 8 |
Kiyomi | 543 | 1 | FRESh | 9 |
Movanto | 522 | 0 | Sakura | 10 |
Mage / Werewolf
| ||||
cant_touch_this | 651 | 0 | AoG | 1 |
Ferkos | 585 | 1 | Sakura | 2 |
Buff | 560 | 2 | Vivid | 3 |
1fain0 | 543 | 0 | Sakura | 4 |
Katekyo | 527 | 1 | Sakura | 5 |
GAT_X103 | 511 | 0 | FRESh | 6 |
Poseidon | 507 | 0 | AoG | 7 |
Hadokken | 496 | 0 | Sakura | 8 |
Pryo | 485 | 0 | FRESh | 9 |
Sulaiman | 462 | 0 | AoG | 10 |
Priest / Fallen Angel
| ||||
Jim2 | 613 | 1 | AoG | 1 |
Asuran | 603 | 3 | Warlords | 2 |
Heoul | 603 | 0 | Vivid | 3 |
ChuckDynasty | 589 | 0 | Sakura | 4 |
Garmin | 579 | 1 | Sakura | 5 |
iHeal | 568 | 0 | Zantetsuken | 6 |
Hades | 562 | 1 | AoG | 7 |
Priest420 | 545 | 0 | AoG | 8 |
Angel_Power | 542 | 0 | Sakura | 9 |
Fain_Priest | 540 | 0 | Sakura | 10 |
Thief/Monk
| ||||
Fomarfom | 646 | 0 | AoG | 1 |
Palidor | 638 | 0 | AoG | 2 |
Items | 615 | 1 | AoG | 3 |
Tenacity | 613 | 0 | Zantetsuken | 4 |
Nariko | 608 | 0 | Sakura | 5 |
Choucky | 585 | 1 | Sakura | 6 |
Tyrel | 579 | 0 | Sakura | 7 |
Haseo | 579 | 0 | Vivid | 8 |
Snake | 560 | 0 | FRESh | 9 |
NamelessDude | 548 | 0 | Zantetsuken | 10 |
Tamer/Summoner
| ||||
Elsa | 633 | 0 | Supremacy | 1 |
Sweetums | 620 | 0 | AoG | 2 |
FlopZ | 613 | 0 | AoG | 3 |
Rapid | 612 | 0 | AoG | 4 |
Noddy | 594 | 0 | AoG | 5 |
Zoony | 606 | 2 | Vivid | 6 |
Yui_is_hart_hart | 594 | 1 | Supremacy | 7 |
SexyTamer | 590 | 0 | Sakura | 8 |
Dank | 554 | 0 | AoG | 9 |
MadSync | 545 | 0 | FRESh | 10 |
Demon / Necromancer
| ||||
Crazeys | 617 | 0 | Sakura | 1 |
Might | 548 | 0 | Vivid | 2 |
Saurian | 501 | 0 | Sakura | 3 |
Saraneth | 485 | 0 | FRESh | 4 |
Princess / Little Witch
| ||||
Mazu | 489 | 0 | Warlords | 1 |
Nova | 419 | 0 | Vivid | 2 |
Maid / Demon Sorceress
| ||||
Vixen | 578 | 1 | Supremacy | 1 |
FURY | 555 | 0 | Sakura | 2 |
Victorias_Secret | 511 | 0 | Vivid | 3 |
Koneko | 469 | 0 | Vivid | 4 |
Inday | 465 | 1 | Zantetsuken | 5 |
Spiritualist / Champion
| ||||
Freyja | 671 | 0 | AoG | 1 |
Reaper | 580 | 1 | Vivid | 2 |
Shredder | 575 | 0 | AoG | 3 |
BonBon | 557 | 0 | AoG | 4 |
Destroyher | 555 | 0 | Supremacy | 5 |
VILLKISS | 527 | 0 | Sakura | 6 |
SoulReaver | 519 | 0 | Nothing | 7 |
Mokusei | 478 | 0 | Warlords | 8 |
Beastman / Opticalist
| ||||
Chronos | 548 | 0 | Vivid | 1 |
Diaanchogaidh | 501 | 0 | Zantetsuken | 2 |
Random | 488 | 1 | Zantetsuken | 3 |
NamelessBeast | 480 | 0 | Zantetsuken | 4 |
Azrael | 469 | 0 | FRESh | 5 |
Nurr | 461 | 0 | AoG | 6 |
Tebo | 440 | 0 | Vivid | 7 |
Nacrotic | 417 | 0 | AoG | 8 |
No comments :
Post a Comment